S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Aryan School Of Sanskar |
2 | AFFILIATION NO | 1030921 |
3 | SCHOOL CODE | 50885 |
4 | COMPLETE ADDRESS WITH PINCODE | Aryan Campus Senior Branch, Near badagaon Highway,Gram Dhaneli, Ganeshpura Road,Morar,Gwalior. |
5 | PRINCIPAL NAME | Mrs. Anjali Gupta |
6 | SCHOOL EMAIL ID | aryansanskar@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 751-4036009, 9425115657 |
S. No. | INFORMATION / DOCUMENTS | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S. No. | INFORMATION / DOCUMENTS | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | VIEW |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 20 | 20 | 100% | - |
2 | 2021-2022 | 10 | 10 | 100% | - |
3 | 2022-2023 | 12 | 12 | 100% | - |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT |
- 8 4 |
3 | TEACHERS SECTION RATIO | 1:1.4 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Divya Sharma / Ms. Jagriti Baghel (M.A. Psychology, B.Ed)) |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10450 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 15 / 51.1 Sq Mtr |
3 | NUMBER AND SIZE OF LABS INCLUDING (IN SQUARE MTR.) | 1/100 Sq Mtr, 4/60 Sq Mtr |
4 | NUMBER AND SIZE COMPUTER LABS (IN SQUARE MTR.) | 1/110 Sq Mtr |
5 | NUMBER OF SMALL ROOMS (IN SQUARE MTR.) | 12/46.45 sqm |
6 | NUMBER OF LARGE ROOMS (IN SQUARE MTR.) | 5/55.74 sqm |
7 | NUMBER OF LIBRARY (IN SQUARE MTR.) | 1/111.48 sqm |
8 | INTERNET FACILITY (Y/N) | Y |
9 | NUMBER OF GIRL’S TOILETS | 4 |
10 | NUMBER OF BOY’S TOILETS | 4 |
11 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | VIEW |